Visitors: ZZ Leiden |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | * Thomas Jackson | |
1/1 | 0/2 | 1/2 | 3 |
2 | 2 | 4 |
3 | 2 | 2 |
0 | 0 | 30:33 |
6 | * Worthy de Jong | |
2/3 | 0/3 | 0/0 | 4 |
1 | 2 | 3 |
3 | 2 | 0 |
1 | 1 | 31:49 |
7 | Rogillio Sewrattan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
8 | Terence Robinson | |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 1 | 12:35 |
11 | * Monta McGhee | |
2/9 | 3/7 | 8/10 | 21 |
0 | 6 | 6 |
3 | 6 | 2 |
0 | 1 | 34:27 |
12 | * Ross Bekkering | |
3/7 | 1/2 | 2/2 | 11 |
2 | 3 | 5 |
4 | 0 | 4 |
0 | 0 | 27:31 |
13 | Dave Conrad | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
14 | Wouter Breel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | Jesse Smith | |
2/6 | 0/0 | 1/2 | 5 |
0 | 8 | 8 |
4 | 1 | 1 |
1 | 0 | 24:48 |
21 | * Seamus Boxley capt. | |
5/10 | 2/3 | 4/4 | 20 |
3 | 6 | 9 |
3 | 1 | 2 |
0 | 1 | 38:22 |
| Team | | | | | | 0 | 2 | 2 | | | | | 1 | |
| Totals | | 15/37 | 6/18 | 16/20 | 64 | 8 | 31 | 39 | 21 | 12 | 11 | 2 | 5 | 200:05 |
---|
|
2 PT FG | 1st Half | 7/20 | 35.0% |
2nd Half | 8/17 | 47.1% |
Game | 15/37 | 40.5% |
3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 3/8 | 37.5% |
Game | 6/18 | 33.3% |
Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 12/16 | 75.0% |
Game | 16/20 | 80.0% |
|
|
Home: Amsterdam ABC Amsterdam Basketball |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | * Dimeo v/d Horst | |
2/5 | 0/0 | 0/2 | 4 |
1 | 3 | 4 |
4 | 1 | 1 |
0 | 0 | 27:05 |
5 | Jirian Roodheuvel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
6 | Julian Jaring | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
7 | Maurits Pieper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 12:11 |
8 | * Sergio de Randamie (c) | |
6/11 | 0/1 | 3/4 | 15 |
4 | 10 | 14 |
3 | 4 | 1 |
0 | 2 | 39:41 |
9 | Ramon Siljade | |
2/6 | 0/2 | 3/4 | 7 |
1 | 0 | 1 |
5 | 0 | 3 |
0 | 0 | 12:57 |
10 | * Jessey Voorn | |
3/7 | 3/7 | 4/6 | 19 |
0 | 1 | 1 |
3 | 1 | 0 |
0 | 0 | 40:01 |
11 | * Mohamed Kherrazi | |
3/12 | 0/1 | 2/4 | 8 |
2 | 5 | 7 |
4 | 1 | 0 |
1 | 2 | 29:53 |
12 | * Ralf de Pagter | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
3 | 2 | 2 |
0 | 0 | 14:09 |
13 | Craig Osaikhuwu | |
0/1 | 0/0 | 0/2 | 0 |
0 | 4 | 4 |
0 | 0 | 0 |
0 | 1 | 10:34 |
14 | Hicham Kherrazi | |
0/1 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 13:34 |
15 | Sherwin Demei | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 2 | 6 | | | | | 2 | |
| Totals | | 17/46 | 3/13 | 12/22 | 55 | 12 | 27 | 39 | 22 | 9 | 7 | 1 | 7 | 200:05 |
---|
|
2 PT FG | 1st Half | 9/24 | 37.5% |
2nd Half | 8/22 | 36.4% |
Game | 17/46 | 37.0% |
3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 2/10 | 20.0% |
Game | 3/13 | 23.1% |
Free Throws | 1st Half | 8/16 | 50.0% |
2nd Half | 4/6 | 66.7% |
Game | 12/22 | 54.5% |
|
|
| ZZ | Ams |
| ZZ | Ams |
| ZZ | Ams |
Free Throw Pts | 16 | 12 |
3Pt Points | 18 | 9 |
Pts/Possession | 0.94 | 0.86 |
Pts off Turnovers | 9 | 7 |
2nd Chance Points | 11 | 5 |
Pts off Bench | 5 | 7 |
Total Rebounds | 39 | 39 |
Team Rebounds | 2 | 6 |
Dead Ball Reb | 3 | 6 |
Off Rebound % | 22.9 | 27.9 |
Def Rebound % | 72.1 | 77.1 |
Total Rebound % | 50.0 | 50.0 |
3Pt Efficiency | +6.3 | -1.6 |
Def. Stops | 38 | 38 |
Pts/Shot | 0.98 | 0.79 |
Technical Fouls | ZZ |
Monta McGhee |
| Ams |
None |
Officials | Barry Peters, Richard Walst, Ferdinand Toemeungte |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
ZZ Leiden | 15 | 12 | 19 | 18 | 0 | 0 | 0 | 0 | 64 |
Amsterdam ABC Amsterdam Basketball | 12 | 17 | 15 | 11 | 0 | 0 | 0 | 0 | 55 |
|